Governor Information
Composition of Governing Body of Calderstones School (as of September 2025):
| Name | Title | First Appointed | Expiry | Current Term of Office | Appointed By | Declaration of Interests | Voting rights |
| Mr. Joseph Rowe | Chair of Governors | 21/09/2024 | 13/10/2025 | 1 year | Governing Body | NCS Programme Manager, Employed by Everton in the Community | Full |
| Co-opted Governor | 13/11/2017 | 13/07/2029 | 4 years | Personal friend of staff member at school | |||
| Mr. Richard Blanchard |
Vice Chair | 21/09/2024 | 13/10/2025 | 4 years | Governing Body | Director - Transaction Partnership Ltd. Director - Margin Guardian Director - Modo Retail Parent of a student at the school |
Full |
| Co-opted Governor | 16/11/2015 | 04/12/2026 | |||||
| Dr. Jennie Craske | Co-opted Governor | 12/10/2016 | 20/09/2028 | 4 years | Governing Body | N/A | Full |
| Ms. Vanessa Eyres | Clerk to Governors | 15/04/2024 | Indefinite | Governing Body | Clerk at other schools | None | |
| Dr. Ann Hoskins | Co-opted Governor | 14/10/2024 | 13/10/2028 | 4 years | Governing Body | None | Full |
| Mr. Gwynfryn Jones | Co-opted Governor | 23/05/2022 | 13/07/2026 | 4 years | Governing Body | None | Full |
| Mr. Neil McCarthy | Staff Governor | 20/06/2022 | 13/07/2026 | 4 years | Staff | Employee - Calderstones School | Full |
| Ms. Rachel McCloskey | Parent Governor | 03/03/2025 | 02/03/2029 | 4 years | Parents | Employee - LJMU. Parent of a student at the school. |
Full |
| Mr. Terence Mensah | Co-opted Governor | 23/05/2022 | 13/07/2026 | 4 years | Governing Body | None | Full |
| Ms. Jenny Proctor | Parent Governor | 16/10/2023 | 21/10/2027 | 4 years | Governing Body | Personal friend of staff member at school. | Full |
| Mr. Lee Ratcliffe | Head Teacher | 01/09/2016 | Indefinite | Governing Body | None | Full | |
| Ms. Joanna Rowlands | Co-opted Governor | 05/02/2024 | 04/02/2028 | 4 years | Governing Body | Parent of a student at the school. | Full |
| Ms. Jacqueline Sale | LA Representative Governor | 11/09/2017 | 26/09/2025 | 4 years | Local Authority | Personal friend of teacher at the school | Full |
| Mr. Thomas Vandewiele | Parent Governor | 08/02/2021 | 15/12/2028 | 4 years | Parents | Parent of a student at the school. | Full |
| Mr. Matthew Wilson | Co-opted Governor | 05/02/2024 | 04/02/2028 | 4 years | Governing Body | Parent of a student at the school. Employee - MLG Property Ltd. Governor at Malvern Primary School. |
Full |
| Vacancy | Co-opted Governor | Full |
If you wish to download a copy of the above, please click here.
To find out more about our Governing Body, please click here.
Governor Code of Conduct
Click here to download the file 'Governor Code of Conduct (2024-2025)'
Governor Meetings Schedule
Click here to download the file 'Meeting Schedule 2025-26'
Governor Meetings Attendance Record
Click here to download the file 'Governor Committee Meetings Attendance Record for 2024-25'
Calderstones Governing Body - Terms of Reference
Click here to download the file 'Terms of Reference for the Governors'
Instrument of Government
Click here to download the file 'Instrument of Government'
Name & Address of Chair of Governors:
Mr Joseph Rowe
Calderstones School
Harthill Road
Liverpool
L18 3HS
Clerk to the Governors:
Mrs Vanessa Eyres
Calderstones School
Harthill Road
Liverpool
L18 3HS
None of the Governors claimed any expenses for their work. If you wish to contact the Governors, you may do so via the school.









